--2026-04-27 14:23:19-- http://192.250.239.84/backup-4.27.2026_15-40-13_thecapitalchambe.tar.gz
Connecting to 192.250.239.84:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 81375540 (78M) [application/x-gzip]
Saving to: ‘backup-4.27.2026_15-40-13_thecapitalchambe.tar.gz’
0K .......... .......... .......... .......... .......... 0% 180K 7m22s
50K .......... .......... .......... .......... .......... 0% 356K 5m32s
100K .......... .......... .......... .......... .......... 0% 179M 3m42s
150K .......... .......... .......... .......... .......... 0% 21.0M 2m47s
200K .......... .......... .......... .......... .......... 0% 373K 2m56s
250K .......... .......... .......... .......... .......... 0% 14.0M 2m27s
300K .......... .......... .......... .......... .......... 0% 270M 2m6s
350K .......... .......... .......... .......... .......... 0% 355K 2m18s
400K .......... .......... .......... .......... .......... 0% 216M 2m3s
450K .......... .......... .......... .......... .......... 0% 211M 1m51s
500K .......... .......... .......... .......... .......... 0% 251M 1m41s
550K .......... .......... .......... .......... .......... 0% 194M 92s
600K .......... .......... .......... .......... .......... 0% 376K 1m41s
650K .......... .......... .......... .......... .......... 0% 192M 94s
700K .......... .......... .......... .......... .......... 0% 202M 88s
750K .......... .......... .......... .......... .......... 1% 105M 82s
800K .......... .......... .......... .......... .......... 1% 41.6M 77s
850K .......... .......... .......... .......... .......... 1% 95.5M 73s
900K .......... .......... .......... .......... .......... 1% 33.1M 69s
950K .......... .......... .......... .......... .......... 1% 25.5M 66s
1000K .......... .......... .......... .......... .......... 1% 49.0M 63s
1050K .......... .......... .......... .......... .......... 1% 22.6M 60s
1100K .......... .......... .......... .......... .......... 1% 56.9M 57s
1150K .......... .......... .......... .......... .......... 1% 57.6M 55s
1200K .......... .......... .......... .......... .......... 1% 82.4M 53s
1250K .......... .......... .......... .......... .......... 1% 399K 58s
1300K .......... .......... .......... .......... .......... 1% 168M 56s
1350K .......... .......... .......... .......... .......... 1% 276M 54s
1400K .......... .......... .......... .......... .......... 1% 176M 52s
1450K .......... .......... .......... .......... .......... 1% 75.4M 51s
1500K .......... .......... .......... .......... .......... 1% 39.4M 49s
1550K .......... .......... .......... .......... .......... 2% 45.1M 47s
1600K .......... .......... .......... .......... .......... 2% 62.2M 46s
1650K .......... .......... .......... .......... .......... 2% 56.6M 45s
1700K .......... .......... .......... .......... .......... 2% 107M 43s
1750K .......... .......... .......... .......... .......... 2% 105M 42s
1800K .......... .......... .......... .......... .......... 2% 40.9M 41s
1850K .......... .......... .......... .......... .......... 2% 68.8M 40s
1900K .......... .......... .......... .......... .......... 2% 45.4M 39s
1950K .......... .......... .......... .......... .......... 2% 47.2M 38s
2000K .......... .......... .......... .......... .......... 2% 56.8M 37s
2050K .......... .......... .......... .......... .......... 2% 41.7M 36s
2100K .......... .......... .......... .......... .......... 2% 69.3M 35s
2150K .......... .......... .......... .......... .......... 2% 36.3M 35s
2200K .......... .......... .......... .......... .......... 2% 49.4M 34s
2250K .......... .......... .......... .......... .......... 2% 67.9M 33s
2300K .......... .......... .......... .......... .......... 2% 161M 32s
2350K .......... .......... .......... .......... .......... 3% 155M 32s
2400K .......... .......... .......... .......... .......... 3% 119M 31s
2450K .......... .......... .......... .......... .......... 3% 48.2M 30s
2500K .......... .......... .......... .......... .......... 3% 71.4M 30s
2550K .......... .......... .......... .......... .......... 3% 58.1M 29s
2600K .......... .......... .......... .......... .......... 3% 341K 33s
2650K .......... .......... .......... .......... .......... 3% 248M 32s
2700K .......... .......... .......... .......... .......... 3% 258M 32s
2750K .......... .......... .......... .......... .......... 3% 261M 31s
2800K .......... .......... .......... .......... .......... 3% 204M 31s
2850K .......... .......... .......... .......... .......... 3% 241M 30s
2900K .......... .......... .......... .......... .......... 3% 265M 30s
2950K .......... .......... .......... .......... .......... 3% 265M 29s
3000K .......... .......... .......... .......... .......... 3% 230M 29s
3050K .......... .......... .......... .......... .......... 3% 241M 28s
3100K .......... .......... .......... .......... .......... 3% 243M 28s
3150K .......... .......... .......... .......... .......... 4% 264M 27s
3200K .......... .......... .......... .......... .......... 4% 220M 27s
3250K .......... .......... .......... .......... .......... 4% 264M 26s
3300K .......... .......... .......... .......... .......... 4% 239M 26s
3350K .......... .......... .......... .......... .......... 4% 234M 25s
3400K .......... .......... .......... .......... .......... 4% 229M 25s
3450K .......... .......... .......... .......... .......... 4% 265M 25s
3500K .......... .......... .......... .......... .......... 4% 244M 24s
3550K .......... .......... .......... .......... .......... 4% 233M 24s
3600K .......... .......... .......... .......... .......... 4% 203M 24s
3650K .......... .......... .......... .......... .......... 4% 255M 23s
3700K .......... .......... .......... .......... .......... 4% 263M 23s
3750K .......... .......... .......... .......... .......... 4% 256M 23s
3800K .......... .......... .......... .......... .......... 4% 204M 22s
3850K .......... .......... .......... .......... .......... 4% 239M 22s
3900K .......... .......... .......... .......... .......... 4% 262M 22s
3950K .......... .......... .......... .......... .......... 5% 255M 22s
4000K .......... .......... .......... .......... .......... 5% 226M 21s
4050K .......... .......... .......... .......... .......... 5% 228M 21s
4100K .......... .......... .......... .......... .......... 5% 245M 21s
4150K .......... .......... .......... .......... .......... 5% 263M 20s
4200K .......... .......... .......... .......... .......... 5% 221M 20s
4250K .......... .......... .......... .......... .......... 5% 258M 20s
4300K .......... .......... .......... .......... .......... 5% 241M 20s
4350K .......... .......... .......... .......... .......... 5% 241M 20s
4400K .......... .......... .......... .......... .......... 5% 224M 19s
4450K .......... .......... .......... .......... .......... 5% 263M 19s
4500K .......... .......... .......... .......... .......... 5% 263M 19s
4550K .......... .......... .......... .......... .......... 5% 235M 19s
4600K .......... .......... .......... .......... .......... 5% 216M 18s
4650K .......... .......... .......... .......... .......... 5% 255M 18s
4700K .......... .......... .......... .......... .......... 5% 260M 18s
4750K .......... .......... .......... .......... .......... 6% 261M 18s
4800K .......... .......... .......... .......... .......... 6% 205M 18s
4850K .......... .......... .......... .......... .......... 6% 238M 17s
4900K .......... .......... .......... .......... .......... 6% 255M 17s
4950K .......... .......... .......... .......... .......... 6% 249M 17s
5000K .......... .......... .......... .......... .......... 6% 222M 17s
5050K .......... .......... .......... .......... .......... 6% 209M 17s
5100K .......... .......... .......... .......... .......... 6% 155M 17s
5150K .......... .......... .......... .......... .......... 6% 253M 16s
5200K .......... .......... .......... .......... .......... 6% 317K 18s
5250K .......... .......... .......... .......... .......... 6% 234M 18s
5300K .......... .......... .......... .......... .......... 6% 253M 18s
5350K .......... .......... .......... .......... .......... 6% 223M 18s
5400K .......... .......... .......... .......... .......... 6% 208M 18s
5450K .......... .......... .......... .......... .......... 6% 195M 18s
5500K .......... .......... .......... .......... .......... 6% 258M 17s
5550K .......... .......... .......... .......... .......... 7% 253M 17s
5600K .......... .......... .......... .......... .......... 7% 195M 17s
5650K .......... .......... .......... .......... .......... 7% 257M 17s
5700K .......... .......... .......... .......... .......... 7% 260M 17s
5750K .......... .......... .......... .......... .......... 7% 250M 17s
5800K .......... .......... .......... .......... .......... 7% 204M 16s
5850K .......... .......... .......... .......... .......... 7% 243M 16s
5900K .......... .......... .......... .......... .......... 7% 258M 16s
5950K .......... .......... .......... .......... .......... 7% 254M 16s
6000K .......... .......... .......... .......... .......... 7% 220M 16s
6050K .......... .......... .......... .......... .......... 7% 74.2M 16s
6100K .......... .......... .......... .......... .......... 7% 433K 17s
6150K .......... .......... .......... .......... .......... 7% 225M 17s
6200K .......... .......... .......... .......... .......... 7% 1.52M 17s
6250K .......... .......... .......... .......... .......... 7% 173M 17s
6300K .......... .......... .......... .......... .......... 7% 217M 17s
6350K .......... .......... .......... .......... .......... 8% 257M 17s
6400K .......... .......... .......... .......... .......... 8% 222M 17s
6450K .......... .......... .......... .......... .......... 8% 241M 16s
6500K .......... .......... .......... .......... .......... 8% 214M 16s
6550K .......... .......... .......... .......... .......... 8% 237M 16s
6600K .......... .......... .......... .......... .......... 8% 246M 16s
6650K .......... .......... .......... .......... .......... 8% 211M 16s
6700K .......... .......... .......... .......... .......... 8% 218M 16s
6750K .......... .......... .......... .......... .......... 8% 258M 16s
6800K .......... .......... .......... .......... .......... 8% 256M 15s
6850K .......... .......... .......... .......... .......... 8% 235M 15s
6900K .......... .......... .......... .......... .......... 8% 207M 15s
6950K .......... .......... .......... .......... .......... 8% 247M 15s
7000K .......... .......... .......... .......... .......... 8% 241M 15s
7050K .......... .......... .......... .......... .......... 8% 231M 15s
7100K .......... .......... .......... .......... .......... 8% 186M 15s
7150K .......... .......... .......... .......... .......... 9% 232M 15s
7200K .......... .......... .......... .......... .......... 9% 251M 15s
7250K .......... .......... .......... .......... .......... 9% 224M 14s
7300K .......... .......... .......... .......... .......... 9% 197M 14s
7350K .......... .......... .......... .......... .......... 9% 190M 14s
7400K .......... .......... .......... .......... .......... 9% 229M 14s
7450K .......... .......... .......... .......... .......... 9% 229M 14s
7500K .......... .......... .......... .......... .......... 9% 199M 14s
7550K .......... .......... .......... .......... .......... 9% 183M 14s
7600K .......... .......... .......... .......... .......... 9% 226M 14s
7650K .......... .......... .......... .......... .......... 9% 226M 14s
7700K .......... .......... .......... .......... .......... 9% 183M 14s
7750K .......... .......... .......... .......... .......... 9% 171M 13s
7800K .......... .......... .......... .......... .......... 9% 217M 13s
7850K .......... .......... .......... .......... .......... 9% 224M 13s
7900K .......... .......... .......... .......... .......... 10% 196M 13s
7950K .......... .......... .......... .......... .......... 10% 197M 13s
8000K .......... .......... .......... .......... .......... 10% 207M 13s
8050K .......... .......... .......... .......... .......... 10% 213M 13s
8100K .......... .......... .......... .......... .......... 10% 189M 13s
8150K .......... .......... .......... .......... .......... 10% 189M 13s
8200K .......... .......... .......... .......... .......... 10% 192M 13s
8250K .......... .......... .......... .......... .......... 10% 226M 13s
8300K .......... .......... .......... .......... .......... 10% 188M 12s
8350K .......... .......... .......... .......... .......... 10% 196M 12s
8400K .......... .......... .......... .......... .......... 10% 201M 12s
8450K .......... .......... .......... .......... .......... 10% 223M 12s
8500K .......... .......... .......... .......... .......... 10% 186M 12s
8550K .......... .......... .......... .......... .......... 10% 195M 12s
8600K .......... .......... .......... .......... .......... 10% 211M 12s
8650K .......... .......... .......... .......... .......... 10% 371K 13s
8700K .......... .......... .......... .......... .......... 11% 171M 13s
8750K .......... .......... .......... .......... .......... 11% 294M 13s
8800K .......... .......... .......... .......... .......... 11% 297M 13s
8850K .......... .......... .......... .......... .......... 11% 258M 13s
8900K .......... .......... .......... .......... .......... 11% 297M 13s
8950K .......... .......... .......... .......... .......... 11% 275M 13s
9000K .......... .......... .......... .......... .......... 11% 270M 12s
9050K .......... .......... .......... .......... .......... 11% 227M 12s
9100K .......... .......... .......... .......... .......... 11% 245M 12s
9150K .......... .......... .......... .......... .......... 11% 249M 12s
9200K .......... .......... .......... .......... .......... 11% 208M 12s
9250K .......... .......... .......... .......... .......... 11% 182M 12s
9300K .......... .......... .......... .......... .......... 11% 251M 12s
9350K .......... .......... .......... .......... .......... 11% 281M 12s
9400K .......... .......... .......... .......... .......... 11% 291M 12s
9450K .......... .......... .......... .......... .......... 11% 234M 12s
9500K .......... .......... .......... .......... .......... 12% 272M 12s
9550K .......... .......... .......... .......... .......... 12% 311M 12s
9600K .......... .......... .......... .......... .......... 12% 291M 12s
9650K .......... .......... .......... .......... .......... 12% 255M 12s
9700K .......... .......... .......... .......... .......... 12% 294M 11s
9750K .......... .......... .......... .......... .......... 12% 264M 11s
9800K .......... .......... .......... .......... .......... 12% 278M 11s
9850K .......... .......... .......... .......... .......... 12% 253M 11s
9900K .......... .......... .......... .......... .......... 12% 310M 11s
9950K .......... .......... .......... .......... .......... 12% 294M 11s
10000K .......... .......... .......... .......... .......... 12% 309M 11s
10050K .......... .......... .......... .......... .......... 12% 229M 11s
10100K .......... .......... .......... .......... .......... 12% 303M 11s
10150K .......... .......... .......... .......... .......... 12% 294M 11s
10200K .......... .......... .......... .......... .......... 12% 291M 11s
10250K .......... .......... .......... .......... .......... 12% 327K 12s
10300K .......... .......... .......... .......... .......... 13% 218M 12s
10350K .......... .......... .......... .......... .......... 13% 209M 12s
10400K .......... .......... .......... .......... .......... 13% 184M 12s
10450K .......... .......... .......... .......... .......... 13% 223M 12s
10500K .......... .......... .......... .......... .......... 13% 241M 12s
10550K .......... .......... .......... .......... .......... 13% 240M 11s
10600K .......... .......... .......... .......... .......... 13% 172M 11s
10650K .......... .......... .......... .......... .......... 13% 238M 11s
10700K .......... .......... .......... .......... .......... 13% 450K 12s
10750K .......... .......... .......... .......... .......... 13% 230M 12s
10800K .......... .......... .......... .......... .......... 13% 242M 12s
10850K .......... .......... .......... .......... .......... 13% 238M 12s
10900K .......... .......... .......... .......... .......... 13% 1.11M 12s
10950K .......... .......... .......... .......... .......... 13% 282M 12s
11000K .......... .......... .......... .......... .......... 13% 274M 12s
11050K .......... .......... .......... .......... .......... 13% 238M 12s
11100K .......... .......... .......... .......... .......... 14% 209M 12s
11150K .......... .......... .......... .......... .......... 14% 282M 12s
11200K .......... .......... .......... .......... .......... 14% 297M 12s
11250K .......... .......... .......... .......... .......... 14% 301M 12s
11300K .......... .......... .......... .......... .......... 14% 260M 12s
11350K .......... .......... .......... .......... .......... 14% 296M 11s
11400K .......... .......... .......... .......... .......... 14% 243M 11s
11450K .......... .......... .......... .......... .......... 14% 296M 11s
11500K .......... .......... .......... .......... .......... 14% 260M 11s
11550K .......... .......... .......... .......... .......... 14% 594K 12s
11600K .......... .......... .......... .......... .......... 14% 153M 12s
11650K .......... .......... .......... .......... .......... 14% 198M 12s
11700K .......... .......... .......... .......... .......... 14% 260M 12s
11750K .......... .......... .......... .......... .......... 14% 199M 12s
11800K .......... .......... .......... .......... .......... 14% 250M 11s
11850K .......... .......... .......... .......... .......... 14% 228M 11s
11900K .......... .......... .......... .......... .......... 15% 233M 11s
11950K .......... .......... .......... .......... .......... 15% 235M 11s
12000K .......... .......... .......... .......... .......... 15% 306M 11s
12050K .......... .......... .......... .......... .......... 15% 301M 11s
12100K .......... .......... .......... .......... .......... 15% 314M 11s
12150K .......... .......... .......... .......... .......... 15% 201M 11s
12200K .......... .......... .......... .......... .......... 15% 306M 11s
12250K .......... .......... .......... .......... .......... 15% 274M 11s
12300K .......... .......... .......... .......... .......... 15% 227M 11s
12350K .......... .......... .......... .......... .......... 15% 214M 11s
12400K .......... .......... .......... .......... .......... 15% 105M 11s
12450K .......... .......... .......... .......... .......... 15% 299M 11s
12500K .......... .......... .......... .......... .......... 15% 319M 11s
12550K .......... .......... .......... .......... .......... 15% 265M 11s
12600K .......... .......... .......... .......... .......... 15% 246M 11s
12650K .......... .......... .......... .......... .......... 15% 282M 11s
12700K .......... .......... .......... .......... .......... 16% 304M 11s
12750K .......... .......... .......... .......... .......... 16% 268M 10s
12800K .......... .......... .......... .......... .......... 16% 318M 10s
12850K .......... .......... .......... .......... .......... 16% 319M 10s
12900K .......... .......... .......... .......... .......... 16% 271M 10s
12950K .......... .......... .......... .......... .......... 16% 248M 10s
13000K .......... .......... .......... .......... .......... 16% 321M 10s
13050K .......... .......... .......... .......... .......... 16% 309M 10s
13100K .......... .......... .......... .......... .......... 16% 278M 10s
13150K .......... .......... .......... .......... .......... 16% 241M 10s
13200K .......... .......... .......... .......... .......... 16% 261M 10s
13250K .......... .......... .......... .......... .......... 16% 275M 10s
13300K .......... .......... .......... .......... .......... 16% 265M 10s
13350K .......... .......... .......... .......... .......... 16% 227M 10s
13400K .......... .......... .......... .......... .......... 16% 312M 10s
13450K .......... .......... .......... .......... .......... 16% 272M 10s
13500K .......... .......... .......... .......... .......... 17% 291M 10s
13550K .......... .......... .......... .......... .......... 17% 289K 11s
13600K .......... .......... .......... .......... .......... 17% 218M 11s
13650K .......... .......... .......... .......... .......... 17% 226M 10s
13700K .......... .......... .......... .......... .......... 17% 190M 10s
13750K .......... .......... .......... .......... .......... 17% 140M 10s
13800K .......... .......... .......... .......... .......... 17% 216M 10s
13850K .......... .......... .......... .......... .......... 17% 216M 10s
13900K .......... .......... .......... .......... .......... 17% 183M 10s
13950K .......... .......... .......... .......... .......... 17% 192M 10s
14000K .......... .......... .......... .......... .......... 17% 231M 10s
14050K .......... .......... .......... .......... .......... 17% 229M 10s
14100K .......... .......... .......... .......... .......... 17% 210M 10s
14150K .......... .......... .......... .......... .......... 17% 205M 10s
14200K .......... .......... .......... .......... .......... 17% 201M 10s
14250K .......... .......... .......... .......... .......... 17% 233M 10s
14300K .......... .......... .......... .......... .......... 18% 479K 10s
14350K .......... .......... .......... .......... .......... 18% 699K 11s
14400K .......... .......... .......... .......... .......... 18% 185M 11s
14450K .......... .......... .......... .......... .......... 18% 217M 11s
14500K .......... .......... .......... .......... .......... 18% 208M 11s
14550K .......... .......... .......... .......... .......... 18% 195M 11s
14600K .......... .......... .......... .......... .......... 18% 199M 10s
14650K .......... .......... .......... .......... .......... 18% 238M 10s
14700K .......... .......... .......... .......... .......... 18% 203M 10s
14750K .......... .......... .......... .......... .......... 18% 215M 10s
14800K .......... .......... .......... .......... .......... 18% 199M 10s
14850K .......... .......... .......... .......... .......... 18% 232M 10s
14900K .......... .......... .......... .......... .......... 18% 233M 10s
14950K .......... .......... .......... .......... .......... 18% 182M 10s
15000K .......... .......... .......... .......... .......... 18% 197M 10s
15050K .......... .......... .......... .......... .......... 19% 222M 10s
15100K .......... .......... .......... .......... .......... 19% 241M 10s
15150K .......... .......... .......... .......... .......... 19% 189M 10s
15200K .......... .......... .......... .......... .......... 19% 200M 10s
15250K .......... .......... .......... .......... .......... 19% 228M 10s
15300K .......... .......... .......... .......... .......... 19% 236M 10s
15350K .......... .......... .......... .......... .......... 19% 202M 10s
15400K .......... .......... .......... .......... .......... 19% 187M 10s
15450K .......... .......... .......... .......... .......... 19% 230M 10s
15500K .......... .......... .......... .......... .......... 19% 234M 10s
15550K .......... .......... .......... .......... .......... 19% 248M 10s
15600K .......... .......... .......... .......... .......... 19% 178M 10s
15650K .......... .......... .......... .......... .......... 19% 237M 10s
15700K .......... .......... .......... .......... .......... 19% 245M 10s
15750K .......... .......... .......... .......... .......... 19% 236M 10s
15800K .......... .......... .......... .......... .......... 19% 183M 10s
15850K .......... .......... .......... .......... .......... 20% 133M 9s
15900K .......... .......... .......... .......... .......... 20% 221M 9s
15950K .......... .......... .......... .......... .......... 20% 239M 9s
16000K .......... .......... .......... .......... .......... 20% 173M 9s
16050K .......... .......... .......... .......... .......... 20% 234M 9s
16100K .......... .......... .......... .......... .......... 20% 236M 9s
16150K .......... .......... .......... .......... .......... 20% 236M 9s
16200K .......... .......... .......... .......... .......... 20% 179M 9s
16250K .......... .......... .......... .......... .......... 20% 212M 9s
16300K .......... .......... .......... .......... .......... 20% 244M 9s
16350K .......... .......... .......... .......... .......... 20% 236M 9s
16400K .......... .......... .......... .......... .......... 20% 201M 9s
16450K .......... .......... .......... .......... .......... 20% 189M 9s
16500K .......... .......... .......... .......... .......... 20% 175M 9s
16550K .......... .......... .......... .......... .......... 20% 226M 9s
16600K .......... .......... .......... .......... .......... 20% 209M 9s
16650K .......... .......... .......... .......... .......... 21% 181M 9s
16700K .......... .......... .......... .......... .......... 21% 239M 9s
16750K .......... .......... .......... .......... .......... 21% 217M 9s
16800K .......... .......... .......... .......... .......... 21% 228M 9s
16850K .......... .......... .......... .......... .......... 21% 937K 9s
16900K .......... .......... .......... .......... .......... 21% 217M 9s
16950K .......... .......... .......... .......... .......... 21% 554K 9s
17000K .......... .......... .......... .......... .......... 21% 236M 9s
17050K .......... .......... .......... .......... .......... 21% 187M 9s
17100K .......... .......... .......... .......... .......... 21% 256M 9s
17150K .......... .......... .......... .......... .......... 21% 248M 9s
17200K .......... .......... .......... .......... .......... 21% 262M 9s
17250K .......... .......... .......... .......... .......... 21% 233M 9s
17300K .......... .......... .......... .......... .......... 21% 205M 9s
17350K .......... .......... .......... .......... .......... 21% 271M 9s
17400K .......... .......... .......... .......... .......... 21% 264M 9s
17450K .......... .......... .......... .......... .......... 22% 230M 9s
17500K .......... .......... .......... .......... .......... 22% 260M 9s
17550K .......... .......... .......... .......... .......... 22% 142M 9s
17600K .......... .......... .......... .......... .......... 22% 259M 9s
17650K .......... .......... .......... .......... .......... 22% 226M 9s
17700K .......... .......... .......... .......... .......... 22% 253M 9s
17750K .......... .......... .......... .......... .......... 22% 211M 9s
17800K .......... .......... .......... .......... .......... 22% 227M 9s
17850K .......... .......... .......... .......... .......... 22% 220M 9s
17900K .......... .......... .......... .......... .......... 22% 269M 9s
17950K .......... .......... .......... .......... .......... 22% 280M 9s
18000K .......... .......... .......... .......... .......... 22% 230M 9s
18050K .......... .......... .......... .......... .......... 22% 213M 9s
18100K .......... .......... .......... .......... .......... 22% 269M 9s
18150K .......... .......... .......... .......... .......... 22% 270M 9s
18200K .......... .......... .......... .......... .......... 22% 267M 8s
18250K .......... .......... .......... .......... .......... 23% 205M 8s
18300K .......... .......... .......... .......... .......... 23% 243M 8s
18350K .......... .......... .......... .......... .......... 23% 263M 8s
18400K .......... .......... .......... .......... .......... 23% 263M 8s
18450K .......... .......... .......... .......... .......... 23% 217M 8s
18500K .......... .......... .......... .......... .......... 23% 212M 8s
18550K .......... .......... .......... .......... .......... 23% 266M 8s
18600K .......... .......... .......... .......... .......... 23% 268M 8s
18650K .......... .......... .......... .......... .......... 23% 227M 8s
18700K .......... .......... .......... .......... .......... 23% 262M 8s
18750K .......... .......... .......... .......... .......... 23% 207M 8s
18800K .......... .......... .......... .......... .......... 23% 250M 8s
18850K .......... .......... .......... .......... .......... 23% 226M 8s
18900K .......... .......... .......... .......... .......... 23% 258M 8s
18950K .......... .......... .......... .......... .......... 23% 1.17M 8s
19000K .......... .......... .......... .......... .......... 23% 240M 8s
19050K .......... .......... .......... .......... .......... 24% 665K 8s
19100K .......... .......... .......... .......... .......... 24% 174M 8s
19150K .......... .......... .......... .......... .......... 24% 260M 8s
19200K .......... .......... .......... .......... .......... 24% 6.06M 8s
19250K .......... .......... .......... .......... .......... 24% 237M 8s
19300K .......... .......... .......... .......... .......... 24% 251M 8s
19350K .......... .......... .......... .......... .......... 24% 218M 8s
19400K .......... .......... .......... .......... .......... 24% 202M 8s
19450K .......... .......... .......... .......... .......... 24% 248M 8s
19500K .......... .......... .......... .......... .......... 24% 250M 8s
19550K .......... .......... .......... .......... .......... 24% 244M 8s
19600K .......... .......... .......... .......... .......... 24% 172M 8s
19650K .......... .......... .......... .......... .......... 24% 252M 8s
19700K .......... .......... .......... .......... .......... 24% 253M 8s
19750K .......... .......... .......... .......... .......... 24% 261M 8s
19800K .......... .......... .......... .......... .......... 24% 184M 8s
19850K .......... .......... .......... .......... .......... 25% 5.66M 8s
19900K .......... .......... .......... .......... .......... 25% 219M 8s
19950K .......... .......... .......... .......... .......... 25% 202M 8s
20000K .......... .......... .......... .......... .......... 25% 201M 8s
20050K .......... .......... .......... .......... .......... 25% 240M 8s
20100K .......... .......... .......... .......... .......... 25% 248M 8s
20150K .......... .......... .......... .......... .......... 25% 209M 8s
20200K .......... .......... .......... .......... .......... 25% 202M 8s
20250K .......... .......... .......... .......... .......... 25% 245M 8s
20300K .......... .......... .......... .......... .......... 25% 246M 8s
20350K .......... .......... .......... .......... .......... 25% 243M 8s
20400K .......... .......... .......... .......... .......... 25% 178M 8s
20450K .......... .......... .......... .......... .......... 25% 239M 8s
20500K .......... .......... .......... .......... .......... 25% 250M 8s
20550K .......... .......... .......... .......... .......... 25% 244M 8s
20600K .......... .......... .......... .......... .......... 25% 184M 8s
20650K .......... .......... .......... .......... .......... 26% 230M 8s
20700K .......... .......... .......... .......... .......... 26% 241M 8s
20750K .......... .......... .......... .......... .......... 26% 244M 8s
20800K .......... .......... .......... .......... .......... 26% 214M 8s
20850K .......... .......... .......... .......... .......... 26% 217M 7s
20900K .......... .......... .......... .......... .......... 26% 1.31M 8s
20950K .......... .......... .......... .......... .......... 26% 250M 8s
21000K .......... .......... .......... .......... .......... 26% 254M 8s
21050K .......... .......... .......... .......... .......... 26% 18.7M 7s
21100K .......... .......... .......... .......... .......... 26% 257M 7s
21150K .......... .......... .......... .......... .......... 26% 655K 8s
21200K .......... .......... .......... .......... .......... 26% 219M 8s
21250K .......... .......... .......... .......... .......... 26% 227M 8s
21300K .......... .......... .......... .......... .......... 26% 33.1M 8s
21350K .......... .......... .......... .......... .......... 26% 5.11M 8s
21400K .......... .......... .......... .......... .......... 26% 244M 8s
21450K .......... .......... .......... .......... .......... 27% 257M 8s
21500K .......... .......... .......... .......... .......... 27% 218M 8s
21550K .......... .......... .......... .......... .......... 27% 235M 7s
21600K .......... .......... .......... .......... .......... 27% 245M 7s
21650K .......... .......... .......... .......... .......... 27% 249M 7s
21700K .......... .......... .......... .......... .......... 27% 225M 7s
21750K .......... .......... .......... .......... .......... 27% 256M 7s
21800K .......... .......... .......... .......... .......... 27% 234M 7s
21850K .......... .......... .......... .......... .......... 27% 244M 7s
21900K .......... .......... .......... .......... .......... 27% 220M 7s
21950K .......... .......... .......... .......... .......... 27% 253M 7s
22000K .......... .......... .......... .......... .......... 27% 3.24M 7s
22050K .......... .......... .......... .......... .......... 27% 201M 7s
22100K .......... .......... .......... .......... .......... 27% 242M 7s
22150K .......... .......... .......... .......... .......... 27% 267M 7s
22200K .......... .......... .......... .......... .......... 27% 266M 7s
22250K .......... .......... .......... .......... .......... 28% 235M 7s
22300K .......... .......... .......... .......... .......... 28% 222M 7s
22350K .......... .......... .......... .......... .......... 28% 243M 7s
22400K .......... .......... .......... .......... .......... 28% 266M 7s
22450K .......... .......... .......... .......... .......... 28% 234M 7s
22500K .......... .......... .......... .......... .......... 28% 265M 7s
22550K .......... .......... .......... .......... .......... 28% 244M 7s
22600K .......... .......... .......... .......... .......... 28% 246K 8s
22650K .......... .......... .......... .......... .......... 28% 1022K 8s
22700K .......... .......... .......... .......... .......... 28% 191M 8s
22750K .......... .......... .......... .......... .......... 28% 75.0M 8s
22800K .......... .......... .......... .......... .......... 28% 230M 8s
22850K .......... .......... .......... .......... .......... 28% 202M 8s
22900K .......... .......... .......... .......... .......... 28% 243M 8s
22950K .......... .......... .......... .......... .......... 28% 241M 8s
23000K .......... .......... .......... .......... .......... 29% 241M 8s
23050K .......... .......... .......... .......... .......... 29% 215M 7s
23100K .......... .......... .......... .......... .......... 29% 251M 7s
23150K .......... .......... .......... .......... .......... 29% 263M 7s
23200K .......... .......... .......... .......... .......... 29% 248M 7s
23250K .......... .......... .......... .......... .......... 29% 225M 7s
23300K .......... .......... .......... .......... .......... 29% 221M 7s
23350K .......... .......... .......... .......... .......... 29% 254M 7s
23400K .......... .......... .......... .......... .......... 29% 263M 7s
23450K .......... .......... .......... .......... .......... 29% 144M 7s
23500K .......... .......... .......... .......... .......... 29% 236M 7s
23550K .......... .......... .......... .......... .......... 29% 245M 7s
23600K .......... .......... .......... .......... .......... 29% 267M 7s
23650K .......... .......... .......... .......... .......... 29% 225M 7s
23700K .......... .......... .......... .......... .......... 29% 261M 7s
23750K .......... .......... .......... .......... .......... 29% 228M 7s
23800K .......... .......... .......... .......... .......... 30% 239M 7s
23850K .......... .......... .......... .......... .......... 30% 223M 7s
23900K .......... .......... .......... .......... .......... 30% 265M 7s
23950K .......... .......... .......... .......... .......... 30% 255M 7s
24000K .......... .......... .......... .......... .......... 30% 225M 7s
24050K .......... .......... .......... .......... .......... 30% 209M 7s
24100K .......... .......... .......... .......... .......... 30% 260M 7s
24150K .......... .......... .......... .......... .......... 30% 255M 7s
24200K .......... .......... .......... .......... .......... 30% 256M 7s
24250K .......... .......... .......... .......... .......... 30% 195M 7s
24300K .......... .......... .......... .......... .......... 30% 254M 7s
24350K .......... .......... .......... .......... .......... 30% 259M 7s
24400K .......... .......... .......... .......... .......... 30% 255M 7s
24450K .......... .......... .......... .......... .......... 30% 220M 7s
24500K .......... .......... .......... .......... .......... 30% 228M 7s
